Girls 7th-8th Grade Basketball
Regular Season Standings
| Team | Coach | Win | Loss | Place |
|---|---|---|---|---|
| David Goodell | 7 | 2 | 1 | |
| Daniel Torres | 5 | 5 | 2 | |
| Julia Villarino | 3 | 6 | 3 | |
| Nicholas Walker | 3 | 6 | 4 |
- All Games at Jacobsen Middle School gym, 711 Anita Dr.
- First team listed is HOME team
- Winning team is shown in BOLD
- Playoff Week: Monday-Friday, March 11 - 15 (Schedule will be released on February 15)
- Championships: Saturday, March 16
Game Schedule
| Date | Time | Game | Score |
|---|---|---|---|
| Saturday, January 6 | 4:00 PM | Julia Villarino vs. **Daniel Torres** | 13-21 |
| 5:00 PM | David Goodell vs. **Nicholas Walker** | Forfeit | |
| Saturday, January 13 | 4:00 PM | Daniel Torres vs. **Nicholas Walker** | Forfeit |
| 5:00 PM | **David Goodell** vs. Julia Villarino | 20-14 | |
| Saturday, January 20 | 4:00 PM | **Julia Villarino** vs. Nicholas Walker | 30-6 |
| 5:00 PM | David Goodell vs. **Daniel Torres** | 20-29 | |
| Saturday, January 27 | 4:00 PM | Nicholas Walker vs. **David Goodell** | 21-4 |
| 5:00 PM | **Daniel Torres** vs. Julia Villarino | 24-12 | |
| Saturday, February 3 | 4:00 PM | **Nicholas Walker** vs. Daniel Torres | Forfeit |
| 5:00 PM | Julia Villarino vs. **David Goodell** | 25-10 | |
| Saturday, February 10 | 4:00 PM | Nicholas Walker vs. **Julia Villarino** | 18-12 |
| 5:00 PM | Daniel Torres vs. **David Goodell** | 20-37 | |
| * NO GAMES ON SATURDAY, FEBRUARY 17 * | |||
| Saturday, February 24 | 4:00 PM | Julia Villarino vs. **Daniel Torres** | 20-14 |
| 5:00 PM | **David Goodell** vs. Nicholas Walker | 26-8 | |
| Saturday, March 2 | 4:00 PM | **Daniel Torres** vs. Nicholas Walker | 22-12 |
| 5:00 PM | **David Goodell** vs. Julia Villarino | 22-8 | |
| Saturday, March 9 | 4:00 PM | **David Goodell** vs. Daniel Torres | 28-14 |
| 5:00 PM | Nicholas Walker vs. **Julia Villarino** | Forfeit |

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=a73da4ece4425e13cd8e51dad15ee6f6)